Products

Fecha Nombre Monto Credito Efectivo Dep. / Trasf Tarjeta
11/10/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 144 0 144 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 144 0 144 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 216 0 216 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 1000 0 1000 0 0
11/18/2025 00:00:00 CLIENTE DE PRUEBA 360 160 200 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 1000 0 1000 0 0
11/18/2025 00:00:00 CLIENTE DE PRUEBA 360 160 200 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/18/2025 00:00:00 CLIENTE DE CONTADO 1000 0 1000 0 0
11/18/2025 00:00:00 CLIENTE DE PRUEBA 360 160 200 0 0
11/20/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/20/2025 00:00:00 CLIENTE DE CONTADO 144 0 144 0 0
11/23/2025 00:00:00 CLIENTE DE CONTADO 72 0 72 0 0
11/23/2025 00:00:00 CLIENTE DE CONTADO 144 0 0 0 144
12/16/2025 00:00:00 10 0 0 0 0
12/16/2025 00:00:00 272 0 0 0 0
12/16/2025 00:00:00 272 0 0 0 0
12/16/2025 00:00:00 272 0 0 0 0
12/16/2025 00:00:00 272 0 0 0 0
12/17/2025 00:00:00 272 0 0 0 0
12/17/2025 00:00:00 272 0 0 0 0
12/17/2025 00:00:00 17272 0 0 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙